We are an ever-evolving group of atmospheric & marine scientists that provides research, development & operational services of the highest standards. WeMET P.C. was established in 2014. Our goals include:
The human resources of WeMET are distributed in the following Divisions:
| Division 1: | Data collection and management. Historical/real-time data – Model evaluation, Database development and use. |
| Division 2: | Atmospheric & Air quality Model Development and Applications(SKIRON/Dust, RAMS/ICLAMS, WRF, WRF/Chem, CAMx, CMAQ, HYPACT, HYSPLIT). |
| Division 3: | Wave model development(WAM4, WAVEWATCH-III, SWAN). |
| Division 4: | Hydrology and flood modeling, flood warning systems. |
| Division 5: | Physical Oceanography – ocean circulation – search & rescue. |
| Division 6: | Forensic analysis activities. |
| Division 7: | Computer resources management and operations. |
| Division 8: | Operational Systems Support. |
Because of its nature WeMET has activities and collaboration in all the continents.
Most of its clients are from the energy and transportation sections.